Performance & Assessment Results
Key Stage 2 Results
KS2 outcomes 2025-26
| Reading | Writing | Maths | Reading, Writing and Maths | |
| % reaching expected standard | 77% | 73% | 80% | 67% |
| % reaching high standard | 40% | 3% | 30% | N/A |
| Average Scaled Scores | 107 | 106 |
KS2 outcomes 2024-25
| Reading | Writing | Maths | Reading, Writing and Maths | |
| % reaching expected standard | 87% | 80% | 73% | 63% |
| % reaching high standard | 53% | 17% | 40% | N/A |
| Average Scaled Scores | 109 | 106.1 |
KS2 outcomes 2023-24
| Reading | Writing | Maths | Reading, Writing and Maths | |
| % reaching expected standard | 87% | 63% | 77% | 53% |
| % reaching high standard | 40% | 10% | 40% | N/A |